US sectors, country ETFs, and crypto momentum versus VWAP, refreshed together from the same after-close pipeline.
11 of 13 US markets are above YTD VWAP. Energy leads the 50-day trend; Utilities lags.
| Symbol | Market | 50D Z | vs VWAP | Trend |
|---|---|---|---|---|
| XLE | Energy | +1.57 | +12.3% | ▲ since Jul 8 (28d) |
| ESPO | Gaming | +1.52 | +4.4% | ▲ since Aug 6 (7d) |
| SPY | S&P 500 | +1.28 | +11.0% | ▲ since Apr 8 (90d) |
| XLV | Health Care | +1.14 | +9.3% | ▲ since Jun 23 (38d) |
| XLI | Industrials | +1.10 | +9.0% | ▲ since Apr 8 (90d) |
| XLF | Financials | +1.08 | +11.1% | ▲ since Jun 4 (50d) |
| XLB | Materials | +1.07 | +4.0% | ▲ since Jul 24 (16d) |
| XLP | Staples | +0.96 | +3.1% | ▲ since Jul 24 (16d) |
| XLK | Technology | +0.91 | +21.7% | ▲ since Apr 8 (90d) |
| XLY | Consumer Disc | +0.73 | +1.8% | ▲ since Jul 31 (11d) |
| XLC | Comm Services | +0.56 | -0.4% | ▼ since Jun 2 (52d) |
| XLRE | Real Estate | +0.43 | +6.5% | ▲ since Apr 6 (92d) |
| XLU | Utilities | -0.69 | -0.8% | ▼ since Jul 30 (12d) |
Loading SPY, 11 sector charts, and ESPO Gaming…
| Symbol | Country | 50D Z | vs VWAP | Trend |
|---|---|---|---|---|
| EWJ | Japan | +1.69 | +11.3% | ▲ since Apr 30 (74d) |
| EWG | Germany | +1.51 | +7.3% | ▲ since Jul 24 (16d) |
| EZA | South Africa | +0.90 | -2.2% | ▼ since Aug 11 (4d) |
| INDA | India | +0.65 | -0.0% | ▼ since Aug 14 (1d) |
| THD | Thailand | +0.55 | +7.7% | ▲ since Mar 30 (96d) |
| EWY | South Korea | +0.23 | +15.1% | ▲ since Jul 30 (12d) |
| MCHI | China | +0.10 | -3.9% | ▼ since Aug 11 (4d) |
| KWEB | China Internet | -0.06 | -9.5% | ▼ since Jan 30 (136d) |
| VNM | Vietnam | -0.40 | -5.6% | ▼ since Jul 6 (30d) |
| EWZ | Brazil | -1.14 | -7.3% | ▼ since May 13 (65d) |
Loading 10 country charts…
YTD VWAP estimates the average cost basis of shares traded this year. Above it, the average buyer is in profit; below it, the average buyer is underwater. Solid line is close, dashed line is VWAP, and triangles mark crosses. Sector, theme, and country charts show the same smoothed 50-session Z-score beneath price. Descriptive market data, not investment advice.
BNB leads BTC. BNB, ETH, SOL are improving versus BTC but remain below YTD VWAP. XRP, DOGE lag.
| Coin | Spread Z vs BTC | vs VWAP | Trend | Status |
|---|---|---|---|---|
| BNBBNB | z +1.23 | -7.5% | ▼ 73d | Improving vs BTC, below VWAP |
| ETHEthereum | z +0.47 | -12.2% | ▼ 95d | Improving vs BTC, below VWAP |
| SOLSolana | z +0.44 | -13.7% | ▼ 94d | Improving vs BTC, below VWAP |
| ZECZcash | z +0.32 | +14.4% | ▲ 43d | Strong trend, leading BTC |
| HYPEHyperliquid | z -0.03 | +25.6% | ▲ 167d | Strong trend, weakening vs BTC |
| DOGEDogecoin | z -0.19 | -29.6% | ▼ 88d | Weak trend, lagging BTC |
| XRPXRP | z -0.70 | -29.8% | ▼ 212d | Weak trend, lagging BTC |
Loading all 7 charts…
Spread Z compares each coin's 50-day trend with BTC's. Positive means relative leadership; negative means lagging. YTD VWAP estimates the year's volume-weighted cost basis on Hyperliquid perpetual markets. Both axes matter: a coin can be above its own VWAP while weakening versus BTC. Descriptive market data, not a recommendation.